Use the following chart as a reference on when to start your annuals from seed. You can sow seven days on either side of date noted.
| Name | When to Sow Indoors | Days to Germination and Temperature | Light and Notes |
| Ageratum | March 24 | 7 @ 27°C | light |
| Alyssum | April 6 | 5 @ 24°C | light, self sows outdoors after one year |
| Aster | April 6 | 12 @ 21°C | any, pinch back in June |
| Begonia | February 24 | 15 @ 24°C | light |
| Calendula | April 6 | 14 @ 21°C | dark, self sows |
| Candytuft | April 6 | 12 @ 24°C | any |
| Celosia | April 13 | 14 @ 21°C | any, resents chilling, use warm water |
| Clarkia | cold tolerant, direct seed June 8-20 | ||
| Cleome | April 6 | 10 @ 24°C | any, self sows |
| Coleus | March 24 | 10 @ 21°C | light, use warm water, pinch at 8″ tall |
| Cornflower | April 6 | 7 @ 21°C | any, use peat pots or direct sow June 8-20 |
| Cosmos | April 6 | 10 @ 24°C | light, self sows |
| Four-o-clock’s | April 6 | 12 @ 24°C | any |
| Geranium | February 24 | 14 @ 24°C | any, soak seeds or pre-sprout |
| Godetia | cold tolerant, direct seed June 8-20 | ||
| Gomphrena | March 31 | 15 @ 27°C | dark |
| Helichrysum | April 6 | 10 @ 21°C | light |
| Heliotrope | March 10 | 20 @ 21°C | any |
| Hollyhock | March 24 | 10 @ 21°C | any, self sows |
| Impatiens | March 10 | 15 @ 24°C | light, watch damping off, needs air circulation |
| Larkspur | cold tolerant, direct seed June 8-20 | ||
| Lavatera | March 24 | 20 @ 21°C | any, sow in peat pots |
| Lobelia | March 24 | 21 @ 24°C | light |
| Marigold | April 6 | 7 @ 24°C | any, protect seedlings from slugs |
| Morning Glory | April 27 | 7 @ 24°C | any, soak seeds, use peat pots and put out June 15 or direct sow |
| Nasturtium | April 27 | 10 @ 24°C | dark |
| Nicotiana | March 24 | 10 @ 21°C | light, self sows |
| Pansy | March 10 | 14 @ 21°C | dark, cold tolerant |
| Petunia | March 10 | 7 @ 27°C | light |
| Poppy | cold tolerant, direct seed June 8-20 | ||
| Portulaca | March 31 | 10 @ 27°C | light, self sows |
| Salvia | March 24 | 12 @ 21°C | light |
| Snapdragon | March 24 | 8 @ 24°C | light, cold tolerant, self sows |
| Stocks | April 6 | 10 @ 18°C | light |
| Sweet Peas | April 27 | 10 @ 18°C | any, soak seeds or pre-sprout |
| Verbena | March 24 | 12 @ 21°C | dark |
| Vinca | April 6 | 8 @ 24°C | any |
| Zinnia | April 6 | 5 @ 21°C | any |
